Student Achievement Outcomes
Retention Rates and Completion Rates
In accordance with the Florida College System’s strategic plan, The College of the Florida Keys has identified meaningful student achievement goals that are outlined in the table below. The College of the Florida Keys endeavors to achieve a 5% increase in outcomes compared to the prior year. Graduation outcomes reported below come from the Florida Department of Education Transparency and Accountability website.
Achievement Measure | Student Cohort |
Institutional Goal |
Outcome |
---|---|---|---|
AA Retention | Fall 2019 to fall 2020 | 47% | 52% |
Fall 2020 to fall 2021 | 57% | 55% | |
Fall 2021 to fall 2022 | 60% | 54% | |
Fall 2022 to fall 2023 | 59% | 58% | |
Fall 2023 to fall 2024 | 63% | TBD** | |
AS/AAS Retention |
Fall 2019 to fall 2020 | 47% | 61% |
Fall 2020 to fall 2021 | 66% | 70% | |
Fall 2021 to fall 2022 | 75% | 68% | |
Fall 2022 to fall 2023 | 73% | 65% | |
Fall 2023 to fall 2024 | 70% | TBD** | |
Graduation Rate within 150% normal time, first-time, full-time | Academic Year: 2017 - 2018 | 38% | 34% |
Academic Year: 2018 - 2019 | 39% | 35% | |
Academic Year: 2019 - 2020 | 40% | 37% | |
Academic Year: 2020 - 2021 | 42% | 39% | |
Graduation Rate within 100% normal time, first-time, full-time | Academic Year: 2017 - 2018 | 24% | 16% |
Academic Year: 2018 - 2019 | 21% | 21% | |
Academic Year: 2019 - 2020 | 26% | 18% | |
Academic Year: 2020 - 2021 | 23% | 26% |
(**awaiting state reporting data for this cohort)
Licensure Exam Success Rates and Completion Rates
The College of the Florida Keys’ National Council Licensure Examination (NCLEX) pass rates are a critical indicator of program quality and student readiness, reflecting the College’s commitment to academic excellence and workforce preparedness. These outcomes align with the Florida College System’s Strategic Plan, which emphasizes the importance of student success and licensure. The table below presents the outcomes of The College of the Florida Keys’ Associate in Science in Nursing (ASN) program highlighting the NCLEX pass rates. These rates are compared to both state and national averages, providing a comprehensive view of our program’s effectiveness in preparing nursing students for licensure.
NCLEX Pass Rates
Testing Years |
Cohort Categories | Student Outcomes |
---|---|---|
2022 | CFK First-Time Test Takers | 63% |
CFK All Test Takers | 84% | |
State Test Takers | 58% | |
National Test Takers | 78% | |
2023 | CFK First-Time Test Takers | 79% |
CFK All Test Takers | 94% | |
State Test Takers | 82% | |
National Test Takers | 89% | |
2024 | CFK First-Time Test Takers | 96% |
CFK All Test Takers | 98% | |
State Test Takers | 76% | |
National Test Takers | 88% |
The table below shows the rate at which students completed the program on time (within two-years of their first nursing course). The College of the Florida Keys aim to achieve a 70% on-time completion rate each academic year.
Completion Rates
Academic Start Year | Institutional Goals | Student Outcomes |
2019-2020 | 70% | 88% |
2020-2021 | 70% | 63% |
2021-2022 | 70% | 47% |
The College of the Florida Keys utilizes the Florida Education and Training Placement Information Program (FETPIP), a data collection and consumer reporting system established by Florida Statutes Section 1008.39 to provide critical placement data on former students who have graduated, exited, or completed programs at CFK.
Placement Information
Academic Year | Degree Types | # of Graduates | % Employed | Full Qtr Avg Annualized Earnings | Training Related Employment (%) | Positively Placed** | Continuing Education |
---|---|---|---|---|---|---|---|
2022-2023 | Bachelor's Degree | **** | **** | **** | **** | **** | **** |
Associate of Science | 48 | 65% | $59,923 | 77% | 97% | 35% | |
Career Certificate | 53 | 83% | $68,577 | 73% | 76% | 10% | |
College Credit Certificate | 21 | ---- | ---- | ---- | 91% | ---- | |
2021-2022 | Bachelor's Degree | 27 | 81% | $64,335 | 68% | 75% | **** |
Associate of Science | 94 | 74% | $61,290 | 73% | 90% | 33% | |
Career Certificate | 57 | 88% | $60,897 | 86% | 90% | 23% | |
College Credit Certificate | 44 | 66% | $44,398 | 52% | 82% | 39% | |
2020-2021 | Bachelor's Degree | ---- | ---- | ---- | ---- | ---- | ---- |
Associate of Science | 63 | 76% | $55,097 | 67% | 84% | 37% | |
Career Certificate | 63 | 78% | $55,582 | 57% | 70% | 16% | |
College Credit Certificate | ---- | ---- | ---- | ---- | ---- | ---- |
*Totals represent the cumulative number of degrees/certificates awarded across all programs offered at CFK for the specified year.
** Positive Placements are students who are either employed in an industry related to training received or in continuing education, regardless of employment status.
(****) Represents populations of 10 or less (but greater than zero)
(----) Represents populations of zero, or instances where there is no data.